Peerless by Tymphany 835017 12″ Aluminum Cone XXLS Subwoofer
This series of state-of-the-art subwoofers continues to enhance Peerless’s reputation for delivering the highest quality components for bass. Called the XXLS—for “Xpanded Extra Long Stroke”—these audio transducers add even more excursion to the Peerless XLS line while completely eliminating distortion. The XXLS line features a strong yet attractive cast frame, reinforced aluminum cone, flat spider, and generous under-spider venting. The magnet system incorporates multiple distortion-canceling fixtures.
Product Details |
|
---|---|
Brand | Peerless by Tymphany |
Model | XXLS-P835017 |
Part Number | 264-1114 |
UPC | 844632084188 |
Unit of Measure | Each |
Weight | 15.4 |
Product Specifications |
|
---|---|
Nominal Diameter | 12″ |
Power Handling (RMS) | 175Â Watts |
Power Handling (MAX) | 350Â Watts |
Impedance | 4Ω |
Frequency Response | 19 to 1,000Hz |
Sensitivity | 88.6dB 2.83V/1m |
Voice Coil Diameter | 2″ |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 22Hz |
DC Resistance (Re) | 2.5Ω |
Voice Coil Inductance (Le) | 0.53mH |
Mechanical Q (Qms) | 10.83 |
Electromagnetic Q (Qes) | 0.4 |
Total Q (Qts) | 0.39 |
Compliance Equivalent Volume (Vas) | 4.8ft³ |
Mechanical Compliance of Suspension (Cms) | 0.42mm/N |
BL Product (BL) | 10.58T·m |
Maximum Linear Excursion (Xmax) | 12.5mm |
Surface Area of Cone (Sd) | 483.1cm² |
Materials of Construction |
|
---|---|
Cone Material | Aluminum |
Surround Material | Rubber |
Basket / Frame Material | Cast Aluminum |
Magnet Material | Ferrite |
Mounting Information |
|
---|---|
Overall Outside Diameter | 12.12″ |
Baffle Cutout Diameter | 10.91″ |
Depth | 6.38″ |
# Mounting Holes | 6 |
Sealed Volume | 1.04ft³ |
Sealed F3 | 49Hz |
Vented Volume | 2.64ft³ |
Vented F3 | 29Hz |
Reviews
There are no reviews yet.