Specification
DC Resistance | Revc | Ohms | 3.18 | 5.0% |
Minimum Impedance | Zmin | Ohms | 4.37 | 7.5% |
Voice Coil Inductance | Le | mH | 0.16 | |
Resonant Frequency | Fs | Hz | 72.57 | 15% |
Mechanical Q Factor | Qms | 5.38 | ||
Electrical Q Factor | Qes | 0.45 | ||
Total Q Factor | Qts | 0.35 | ||
Ratio Fs/Qts | F | Fs/Qts | 210.34 | |
Half Space Sensitivity @2.83V | db@2.83V/1M | dB | 85.98 | +/- 1.0db |
Half Space Sensitivity @1W/1M | db@1W/1M | dB | 83.3 | +/-1.0db |
Gap Height | Gh | Mm | 6 | |
Maximum Linear Excursion | Xmax | Mm | 4.5 | |
Ferrofluid Type | FF | |||
Driver Mass | Kg | 0.96 | ||
Energy Bandwidth Product | EBP | (1/Qes)*fs | ||
Moving Mass | Mms | G | 4.7 | |
Suspension Compliance | Cms | Um/N | 1017.5 | |
Effective Cone diameter | D | Cm | 6.26 | |
Effective Piston Area | Sd | cm^2 | 30.8 | |
Effective Volume | Vas | L | 1.39 | |
Motor Force Factor | BL | 4.31 | ||
Motor Efficiency Factor | (T*M^2)/Ohms | 5.9 | ||
Voice coil former Material | VCfm | KSV | ||
Voice coil inner diameter | Vcd | mm | 25.73 | |
Rated Noise Power | P | W | 30 | |
Test Spectrum Bandwidth | Fs-2.5KHZ | |||
Driver Size | Inch | 3.5 in |
Reviews
There are no reviews yet.