Key Features
- Premium sculpted stamped steel chassis
- Coated paper cone with rubber edge
- Shorting ring in magnet system264-1118–tymphany-sls-p830669-spec-sheet
$104 Original price was: $104.$98Current price is: $98.
Peerless by Tymphany SLS-P830669 12″ Paper Cone SLS Subwoofer
The Peerless SLS Series combines high quality performance with an affordable design. The SLS drivers are ideal for use in systems with high power handling requirements, and are a logical choice for use with the SDS line of transducers.
Product Details |
|
---|---|
Brand | Peerless by Tymphany |
Model | SLS-P830669 |
Part Number | 264-1118 |
UPC | 844632084201 |
Unit of Measure | Each |
Weight | 8.35 |
Product Specifications |
|
---|---|
Nominal Diameter | 12″ |
Bolt Circle Diameter | 12 |
Power Handling (RMS) | 110 Watts |
Power Handling (MAX) | 220 Watts |
Impedance | 8Ω |
Frequency Response | 30 to 2,000Hz |
Sensitivity | 89.8dB 2.83V/1m |
Voice Coil Diameter | 1.5″ |
Thiele-Small Parameters |
|
---|---|
Resonant Frequency (Fs) | 31Hz |
DC Resistance (Re) | 5.6Ω |
Voice Coil Inductance (Le) | 1.12mH |
Mechanical Q (Qms) | 7.1 |
Electromagnetic Q (Qes) | 0.58 |
Total Q (Qts) | 0.54 |
Compliance Equivalent Volume (Vas) | 4.68ft³ |
Mechanical Compliance of Suspension (Cms) | 0.35mm/N |
BL Product (BL) | 11.88T·m |
Diaphragm Mass Inc. Airload (Mms) | 74.11g |
Maximum Linear Excursion (Xmax) | 8.3mm |
Surface Area of Cone (Sd) | 522.8cm² |
Materials of Construction |
|
---|---|
Cone Material | Coated Paper |
Surround Material | Rubber |
Basket / Frame Material | Steel |
Magnet Material | Ferrite |
Mounting Information |
|
---|---|
Overall Outside Diameter | 12″ |
Baffle Cutout Diameter | 10.91″ |
Depth | 5.95″ |
# Mounting Holes | 8 |
264-1118–tymphany-sls-p830669-spec-sheetRecommended Enclosure Volume |
|
---|---|
Sealed Volume | 2.4ft³ |
Sealed F3 | 47.4Hz |
Vented Volume | 3ft³ |
Vented F3 | 35.4Hz |
Weight | 6 kg |
---|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account