Specification
DC Resistance | Revc | Ohms | 3.3 | 5.0% |
Minimum Impedance | Zmin | Ohms | 4.45 | 7.5% |
Voice Coil Inductance | Le | mH | 1.22 | |
Resonant Frequency | Fs | Hz | 57.7 | 15% |
Mechanical Q Factor | Qms | 3.89 | ||
Electrical Q Factor | Qes | 0.45 | ||
Total Q Factor | Qts | 0.41 | ||
Ratio Fs/Qts | F | Fs/Qts | 142.47 | |
Half Space Sensitivity @2.83V | db@2.83V/1M | dB | 86.18 | +/- 1.0db |
Half Space Sensitivity @1W/1M | db@1W/1M | dB | 83.6 | +/-1.0db |
Gap Height | Gh | Mm | 6 | |
Maximum Linear Excursion | Xmax | Mm | 5.2 | |
Ferrofluid Type | FF | |||
Driver Mass | Kg | 0.96 | ||
Energy Bandwidth Product | EBP | (1/Qes)*fs | ||
Moving Mass | Mms | G | 20.6 | |
Suspension Compliance | Cms | Um/N | 369 | |
Effective Cone diameter | D | Cm | 10.5 | |
Effective Piston Area | Sd | cm^2 | 86.6 | |
Effective Volume | Vas | L | 3.91 | |
Motor Force Factor | BL | 7.39 | ||
Motor Efficiency Factor | Ăź | (T*M^2)/Ohms | 16.5 | |
Voice coil former Material | VCfm | ASV | ||
Voice coil inner diameter | Vcd | mm | 25.73 | |
Rated Noise Power | P | W | 50 | |
Test Spectrum Bandwidth | 20Hz-10KHz | |||
Driver Size | Inch | 5.25 in |
Reviews
There are no reviews yet.