DC Resistance | Revc | Ohms | 3.05 | 5.0% |
Minimum Impedance | Zmin | Ohms | 3.95 | 7.5% |
Voice Coil Inductance | Le | mH | 0.04 | |
Resonant Frequency | Fs | Hz | 233.99 | 15% |
Mechanical Q Factor | Qms | 3.67 | ||
Electrical Q Factor | Qes | 1.11 | ||
Total Q Factor | Qts | 0.85 | ||
Ratio Fs/Qts | F | Fs/Qts | 275.28 | |
Half Space Sensitivity @2.83V | db@2.83V/1M | dB | 84.48 | +/- 1.0db |
Half Space Sensitivity @1W/1M | db@1W/1M | dB | 81.4 | +/-1.0db |
Gap Height | Gh | Mm | 2 | |
Maximum Linear Excursion | Xmax | Mm | 0.6 | |
Ferrofluid Type | FF | |||
Driver Mass | Kg | 0.08 | ||
Energy Bandwidth Product | EBP | (1/Qes)*fs | ||
Moving Mass | Mms | G | 0.4 | |
Suspension Compliance | Cms | Um/N | 1067.8 | |
Effective Cone diameter | D | Cm | 3.15 | |
Effective Piston Area | Sd | cm^2 | 7.8 | |
Effective Volume | Vas | L | 0.09 | |
Motor Force Factor | BL | 1.32 | ||
Motor Efficiency Factor | (T*M^2)/Ohms | 0.6 | ||
Voice coil former Material | VCfm | KSV | ||
Voice coil inner diameter | Vcd | mm | 16.28 | |
Rated Noise Power | P | W | 5 | |
Test Spectrum Bandwidth | Fs-2.5KHZ | |||
Driver Size | Inch | 3.5 in |
Reviews
There are no reviews yet.